←Back to overview
Compare · Ashdon
Ashdon vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashdon Essex | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Ashdon parish | North Weald Bassett parish |
| Population | 900 | 6,448 |
| Median property price | £700,000 | £485,000 |
| Sales (12 months) | 13 | 95 |
| Crime per 1,000 | 17 | 89 |
| Avg broadband (Mbps) | 156.5 | 199.8 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 39 | 652 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Chesterford | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers