←Back to overview
Property · Ashdon
Property sales in Ashdon
13 residential transactions recorded in the past 12 months.
Median price
£700,000
Sales (12m)
13
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashdon
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 50 | £670,000 |
| Terraced | 27 | £260,000 |
| Semi-detached | 21 | £372,500 |
| Other | 16 | £700,000 |
| Flat/Maisonette | 6 | £120,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Aug 2026 | Church End, Ashdon | CB10 2HG | Detached | Freehold | £445,000 |
| 01 Jul 2026 | Church End, Ashdon | CB10 2HG | Detached | Freehold | £625,000 |
| 07 May 2026 | , Ashdon | CB10 2HB | Detached | Freehold | £475,000 |
| 02 Apr 2026 | Water End, Ashdon | CB10 2NA | Detached | Freehold | £707,500 |
| 06 Mar 2026 | , Ashdon | CB10 2HB | Semi-detached | Freehold | £495,000 |
| 27 Jan 2026 | Carters Croft, Ashdon | CB10 2HS | Semi-detached | Freehold | £245,000 |
| 07 Jan 2026 | Kates Lane, Ashdon | CB10 2EZ | Detached | Freehold | £700,000 |
| 10 Dec 2025 | Church End, Ashdon | CB10 2HG | Other | Freehold | £1,025,000 |
| 10 Dec 2025 | Church End, Ashdon | CB10 2HG | Detached | Freehold | £770,000 |
| 05 Dec 2025 | Walden Road, Ashdon | CB10 2NB | Detached | Freehold | £972,050 |
| 17 Oct 2025 | Radwinter Road, Ashdon | CB10 2ET | Detached | Freehold | £730,000 |
| 16 Oct 2025 | Water End, Ashdon | CB10 2NA | Detached | Freehold | £815,000 |
| 10 Oct 2025 | All Saints Close, Ashdon | CB10 2HZ | Flat/Maisonette | Leasehold | £138,750 |
| 26 Sept 2025 | Church Hill, Ashdon | CB10 2HF | Detached | Freehold | £3,150,000 |
| 19 Sept 2025 | Radwinter Road, Ashdon | CB10 2ET | Detached | Freehold | £500,000 |
| 25 Mar 2025 | Water End, Ashdon | CB10 2NA | Other | Freehold | £715,000 |
| 14 Feb 2025 | Carters Croft, Ashdon | CB10 2HS | Semi-detached | Freehold | £395,000 |
| 16 Dec 2024 | Rogers End, Ashdon | CB10 2HT | Semi-detached | Freehold | £387,500 |
| 06 Dec 2024 | Radwinter Road, Ashdon | CB10 2ET | Detached | Freehold | £535,000 |
| 05 Dec 2024 | Church Hill, Ashdon | CB10 2HF | Detached | Freehold | £875,000 |
| 13 Sept 2024 | Water End, Ashdon | CB10 2NA | Other | Freehold | £1,500,000 |
| 28 Jun 2024 | Church Hill, Ashdon | CB10 2HF | Semi-detached | Freehold | £415,000 |
| 28 Mar 2024 | Bartlow Road, Ashdon | CB10 2HR | Detached | Freehold | £595,000 |
| 01 Mar 2024 | Redoaks Hill, Ashdon | CB10 2LY | Detached | Freehold | £855,000 |
| 29 Jan 2024 | Bartlow Road, Ashdon | CB10 2HR | Detached | Freehold | £550,000 |
| 04 Jan 2024 | Collier Row, Ashdon | CB10 2HW | Terraced | Freehold | £257,500 |
| 14 Dec 2023 | Steventon End, Ashdon | CB10 2JE | Detached | Freehold | £795,000 |
| 20 Oct 2023 | Radwinter Road, Ashdon | CB10 2TA | Detached | Freehold | £900,000 |
| 11 Sept 2023 | Water End, Ashdon | CB10 2NA | Other | Freehold | £400,000 |
| 23 Jun 2023 | Guildhall Way, Ashdon | CB10 2HH | Semi-detached | Freehold | £315,000 |
| 06 Feb 2023 | Fallowden Lane, Ashdon | CB10 2HL | Terraced | Freehold | £310,000 |
| 12 Dec 2022 | , Ashdon | CB10 2HU | Semi-detached | Freehold | £450,000 |
| 23 Nov 2022 | Radwinter Road, Ashdon | CB10 2LZ | Other | Freehold | £287,000 |
| 07 Oct 2022 | , Ashdon | CB10 2HB | Detached | Freehold | £745,000 |
| 17 Jun 2022 | Crown Hill, Ashdon | CB10 2HA | Other | Freehold | £335,000 |
| 12 May 2022 | Bartlow Road, Ashdon | CB10 2HR | Detached | Freehold | £995,000 |
| 19 Apr 2022 | New House Lane, Ashdon | CB10 2LX | Semi-detached | Freehold | £810,000 |
| 06 Apr 2022 | Water End, Ashdon | CB10 2NA | Terraced | Freehold | £305,000 |
| 11 Mar 2022 | Carters Croft, Ashdon | CB10 2HS | Semi-detached | Freehold | £230,000 |
| 10 Mar 2022 | Walden Road, Ashdon | CB10 2HJ | Other | Freehold | £1,275,000 |
| 13 Jan 2022 | Overhall Lane, Ashdon | CB10 2JH | Detached | Freehold | £485,000 |
| 07 Jan 2022 | Fallowden Lane, Ashdon | CB10 2HL | Terraced | Freehold | £245,000 |
| 09 Dec 2021 | Walden Road, Ashdon | CB10 2NB | Detached | Freehold | £922,100 |
| 27 Aug 2021 | New House Lane, Ashdon | CB10 2LX | Semi-detached | Freehold | £850,000 |
| 15 Jul 2021 | Abercorn Villas, Ashdon | CB10 2EU | Terraced | Freehold | £266,000 |
| 29 Jun 2021 | Radwinter Road, Ashdon | CB10 2EY | Other | Freehold | £725,000 |
| 07 Jun 2021 | Collier Row, Ashdon | CB10 2HW | Terraced | Freehold | £303,000 |
| 25 May 2021 | , Ashdon | CB10 2HB | Semi-detached | Freehold | £267,000 |
| 04 May 2021 | Bartlow Road, Ashdon | CB10 2HR | Detached | Freehold | £577,000 |
| 30 Apr 2021 | Water End, Ashdon | CB10 2NA | Detached | Freehold | £670,000 |
| 27 Apr 2021 | All Saints Close, Ashdon | CB10 2HZ | Flat/Maisonette | Leasehold | £123,750 |
| 16 Apr 2021 | Church End, Ashdon | CB10 2HG | Terraced | Freehold | £320,000 |
| 31 Mar 2021 | Radwinter Road, Ashdon | CB10 2ET | Detached | Freehold | £525,000 |
| 23 Feb 2021 | Archers Cottage, Ashdon | CB10 2HB | Semi-detached | Freehold | £220,000 |
| 16 Feb 2021 | Bartlow Road, Ashdon | CB10 2HR | Detached | Freehold | £815,000 |
| 04 Feb 2021 | Radwinter Road, Ashdon | CB10 2ET | Detached | Freehold | £367,500 |
| 19 Oct 2020 | Redoaks Hill, Ashdon | CB10 2LY | Detached | Freehold | £775,000 |
| 04 Sept 2020 | Radwinter Road, Ashdon | CB10 2ET | Terraced | Freehold | £365,000 |
| 17 Aug 2020 | Church End, Ashdon | CB10 2HG | Detached | Freehold | £550,000 |
| 17 Jul 2020 | Walden Road, Ashdon | CB10 2HJ | Other | Freehold | £375,000 |
| 05 Nov 2019 | Radwinter Road, Ashdon | CB10 2ET | Detached | Freehold | £497,500 |
| 05 Nov 2019 | Radwinter Road, Ashdon | CB10 2ET | Terraced | Freehold | £370,000 |
| 01 Jul 2019 | Guildhall Way, Ashdon | CB10 2HH | Terraced | Freehold | £300,000 |
| 10 May 2019 | All Saints Close, Ashdon | CB10 2HZ | Terraced | Leasehold | £204,000 |
| 10 May 2019 | All Saints Close, Ashdon | CB10 2HZ | Flat/Maisonette | Leasehold | £120,000 |
| 12 Mar 2019 | , Ashdon | CB10 2HB | Other | Freehold | £270,000 |
| 01 Mar 2019 | Walden Road, Ashdon | CB10 2HJ | Other | Freehold | £225,000 |
| 01 Feb 2019 | Water End, Ashdon | CB10 2NA | Terraced | Freehold | £280,000 |
| 10 Dec 2018 | New House Lane, Ashdon | CB10 2LX | Other | Freehold | £1,300,000 |
| 03 Dec 2018 | Carters Croft, Ashdon | CB10 2HS | Semi-detached | Freehold | £305,000 |
| 19 Oct 2018 | , Ashdon | CB10 2HB | Detached | Freehold | £600,000 |
| 26 Sept 2018 | Water End, Ashdon | CB10 2NA | Terraced | Freehold | £325,000 |
| 17 Sept 2018 | Churchfield, Ashdon | CB10 2HD | Terraced | Leasehold | £162,250 |
| 21 Aug 2018 | Kates Lane, Ashdon | CB10 2EZ | Other | Freehold | £1,250,000 |
| 17 Aug 2018 | Water End, Ashdon | CB10 2NA | Terraced | Freehold | £250,000 |
| 01 Mar 2018 | Rogers End, Ashdon | CB10 2HT | Semi-detached | Freehold | £372,500 |
| 16 Feb 2018 | Fallowden Lane, Ashdon | CB10 2HL | Terraced | Freehold | £242,000 |
| 14 Feb 2018 | Radwinter Road, Ashdon | CB10 2ET | Detached | Freehold | £450,000 |
| 01 Feb 2018 | , Ashdon | CB10 2HB | Detached | Freehold | £385,000 |
| 12 Dec 2017 | Water End, Ashdon | CB10 2NA | Detached | Freehold | £930,000 |
| 11 Dec 2017 | Redoaks Hill, Ashdon | CB10 2LY | Detached | Freehold | £725,000 |
| 01 Sept 2017 | New House Lane, Ashdon | CB10 2LX | Detached | Freehold | £885,000 |
| 08 Aug 2017 | Collier Row, Ashdon | CB10 2HW | Terraced | Freehold | £215,000 |
| 06 Jul 2017 | Steventon End, Ashdon | CB10 2JE | Detached | Freehold | £930,000 |
| 30 Jun 2017 | Fallowden Lane, Ashdon | CB10 2HL | Terraced | Freehold | £245,000 |
| 02 Jun 2017 | All Saints Close, Ashdon | CB10 2HZ | Flat/Maisonette | Leasehold | £120,000 |
| 26 May 2017 | Steventon End, Ashdon | CB10 2JE | Detached | Freehold | £590,000 |
| 27 Feb 2017 | Water End, Ashdon | CB10 2NA | Other | Freehold | £700,000 |
| 23 Feb 2017 | Rogers End, Ashdon | CB10 2HT | Detached | Freehold | £735,000 |
| 12 Jan 2017 | Bartlow Road, Ashdon | CB10 2HR | Detached | Freehold | £540,000 |
| 15 Dec 2016 | , Ashdon | CB10 2HB | Detached | Freehold | £775,000 |
| 17 Oct 2016 | , Ashdon | CB10 2HB | Semi-detached | Freehold | £222,500 |
| 07 Sept 2016 | Church End, Ashdon | CB10 2HG | Detached | Freehold | £740,000 |
| 01 Aug 2016 | New House Lane, Ashdon | CB10 2LX | Other | Freehold | £283,000 |
| 27 Jun 2016 | Guildhall Way, Ashdon | CB10 2HH | Terraced | Freehold | £270,000 |
| 31 Mar 2016 | New House Lane, Ashdon | CB10 2LX | Detached | Freehold | £935,000 |
| 31 Mar 2016 | Water End, Ashdon | CB10 2NA | Detached | Freehold | £475,000 |
| 31 Mar 2016 | Fallowden Lane, Ashdon | CB10 2HL | Terraced | Freehold | £320,000 |
| 29 Feb 2016 | Collier Row, Ashdon | CB10 2HW | Terraced | Freehold | £237,500 |
| 18 Dec 2015 | , Ashdon | CB10 2HB | Semi-detached | Freehold | £450,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashdon. Crown copyright.