←Back to overview
Crime · Ashdon
Reported crime in Ashdon
30 incidents logged with the police in the past 12 months, around 17 per 1,000 residents.
Total incidents
30
Rate / 1,000
17
Categories
11
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 10 | 33% |
| Criminal damage and arson | 4 | 13% |
| Anti social behaviour | 3 | 10% |
| Burglary | 3 | 10% |
| Other theft | 2 | 7% |
| Other crime | 2 | 7% |
| Public order | 2 | 7% |
| Shoplifting | 1 | 3% |
| Vehicle crime | 1 | 3% |
| Possession of weapons | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Oct | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||||
| Burglary | 1 | 2 | 3 | ||||||||
| Other theft | 1 | 1 | 2 | ||||||||
| Other crime | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | 2 | ||||||||
| Shoplifting | 1 | 1 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Total | 3 | 2 | 4 | 3 | 1 | 1 | 4 | 4 | 6 | 2 | 30 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashdon, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,749.