←Back to overview
Compare · Ashdon
Ashdon vs Haultwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashdon Essex | Haultwick Little Munden parish, Hertfordshire |
|---|---|---|
| Local figures cover | Ashdon parish | Little Munden parish |
| Population | 900 | 968 |
| Median property price | £700,000 | £415,000 |
| Sales (12 months) | 13 | 11 |
| Crime per 1,000 | 17 | 59 |
| Avg broadband (Mbps) | 156.5 | 123.6 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 39 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Chesterford | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers